Model: LTP-AC8W
Description:
Wifi version Fingerprint identification with ID card access control system
Basic Parameters
User Capacity | Max 500 |
Fingerprint Capacity | Max 500 |
Card Capacity (ID optional) | Max 500 |
Log Capacity | 100000 |
Management Log | 10000 |
Identification | Fingerprint, ID card or combinations |
Verification mode | 1:N, 1:1 |
Fingerprint verify speed | < 1s |
FRR (False Rejection Ratio) | < 0.01% |
FAR (False Acceptance Ratio) | < 0.0001% |
Fingerprint auto update | Yes |
Fingerprint Sensor | Optical sensor |
Display | 2.4″ TFT Color display |
Language | English, Traditional & Simplified Chinese |
Voice | Cantonese |
Communication method | Wifi, TCP/IP, USB drive, or RS485 |
USB drive | Input & output user information and access records |
Wiegand output | WG 26/34 bits |
Output | Bell, alarm, relay |
Operating voltage | DC12V 500mA |
Operating temperature | 0℃ ~ +60℃ |
Operating humidity | 20% ~ 80% |
Power save mode | Sleeping mode |
Dimension | 105 x 105 x 30mm |
*Suggested installation height from ground to the bottom of the device: 130 cm